Annual Parking Report 2018 to 2019
PCN's issued per ward 2018 to 2019
| Name of ward | Number of PCN's issued | Percentage |
|---|---|---|
| Stockton Town Centre | 2419 | 61.3% |
| Yarm | 804 | 20.38% |
| Norton North | 46 | 61.3% |
| Eaglescliffe | 57 | 20.38% |
| Billingham Central | 161 | 61.3% |
| Norton South | 44 | 20.38% |
| Hardwick | 105 | 61.3% |
| Parkfield And Oxbridge | 50 | 61.3% |
| Mandale and Victoria | 90 | 20.38% |
| Stainsby Hill | 3 | 61.3% |
| Northern Parishes | 4 | 20.38% |
| Ingleby Barwick West | 85 | 61.3% |
| Fairfield | 5 | 20.38% |
| Billingham South | 5 | 61.3% |
| Roseworth | 2 | 61.3% |
| Ingleby Barwick East | 13 | 20.38% |
| Bishopsgarth and Elm Tree | 19 | 61.3% |
| Newtown | 0 | 20.38% |
| Village | 1 | 61.3% |
| Billingham West | 6 | 20.38% |
| Grangefield | 13 | 61.3% |
| Hartburn | 3 | 20.38% |
| Billingham East | 1 | 61.3% |
| Billingham North | 0 | 61.3% |
| Norton West | 8 | 20.38% |
| Western Parishes | 1 | 61.3% |
The total number of Penalty Charge Notice''s issued is 3945.