Public health funerals
A public health funeral is a funeral for people who have died with no known next of kin, bona vacantia estates and estates which have been referred to the Treasury Solicitor, or Duchy of Lancaster or Cornwall.
Details of public health funerals are updated on a quarterly basis.
Public health funerals in the Borough of Stockton-on-Tees
Date of death | Gender | Type of funeral | Next of Kin/Will | Treasury Solicitors |
---|---|---|---|---|
11.1.19 | Female | Cremation | Yes | No |
21.1.19 | Male | Cremation | Yes | No |
23.1.19 | Male | Cremation | Yes | No |
26.1.19 | Female | Cremation | Yes | No |
25.2.19 | Female | Cremation | Yes | No |
5.3.19 | Female | Cremation | No | No |
10.5.19 | Male | Cremation | No | No |
24.6.19 | Male | Cremation | Yes | No |
23.8.19 | Female | Cremation | Yes | No |
31.8.19 | Male | Cremation | Yes | No |
28.8.19 | Male | Cremation | Yes | No |
16.11.19 | Male | Cremation | Yes | No |
22.11.19 | Male | Cremation | Yes | No |
25.11.19 | Male | Cremation | Yes | No |
31.12.19 | Female | Cremation | No | No |
13.01.20 | Male | Cremation | No | No |
9.03.20 | Male | Cremation | Yes | No |
22.03.20 | Male | Cremation | Yes | No |
01.04.20 | Male | Cremation | Yes | No |
05.04.20 | Female | Cremation | Yes | No |
19.04.20 | Female | Cremation | Yes | No |
10.04.20 | Female | Cremation | Yes | No |
6.04.20 | Male | Cremation | Yes | No |
7.05.20 | Male | Cremation | Yes | No |
9.05.20 | Male | Cremation | Yes | No |
11.04.20 | Male | Cremation | Yes | No |
27.06.20 | Male | Cremation | Yes | No |
06.07.20 | Female | Cremation | Yes | No |
06.07.20 | Male | Cremation | Yes | No |
13.07.20 | Male | Cremation | No | Yes |
18.08.20 | Male | Cremation | Yes | No |
23.08.20 | Female | Cremation | Yes | No |
24.08.20 | Male | Cremation | Yes | No |
1.09.20 | Male | Cremation | Yes | No |
24.10.20 | Male | Cremation | Yes | No |
27.09.20 | Female | Cremation | Yes | No |
19.12.20 | Male | Cremation | Yes | No |
6.1.21 | Male | Cremation | Yes | No |
3.2.21 | Male | Cremation | Not Known | No |
14.2.21 | Male | Cremation | Not known | No |
2.2.21 | Male | Cremation | Yes | No |
26.6.21 | Female | Cremation | Yes | No |
10.6.21 | Female | Burial | Yes | No |
7.8.21 | Male | Cremation | Yes | No |
17.10.21 | Male | Cremation | Yes | Yes |
20.10.21 | Female | Cremation | Yes | No |
27.10.21 | Male | Cremation | Yes | No |
30.11.21 | Male | Cremation | Yes | No |
5.12.21 | Male | Cremation | No | No |
3.01.22 | Male | Burial | No | No |
15.02.22 | Male | Burial | Yes | No |
11.03.22 | Male | Cremation | No | No |
15.03.22 | Male | Cremation | Yes | No |
20.06.22 | Male | Cremation | Yes | No |
26.08.22 | Male | Cremation | No | No |
24.11.22 | Male | Burial | Yes | No |
11.12.22 | Male | Cremation | No | No |
19.12.22 | Male | Cremation | No | No |
3.01.23 | Male | Cremation | Yes | No |
15.01.23 | Male | Cremation | Yes | No |
18.01.23 | Male | Cremation | Yes | No |
24.01.23 | Male | Cremation | No | No |
24.02.23 | Female | Cremation | Yes | No |
6.03.23 | Male | Burial | Yes | No |
14.03.23 | Male | Cremation | Yes | No |
Public health funeral costs in the Borough of Stockton-on-Tees
Financial Year (1 April to 31 March) | No. of Burials and Cremations | Total Costs paid for in the financial year £ |
---|---|---|
2019 - 2020 | 13 | 15,242.21 |
2020 - 2021 | 25 | 27,130.57 |
2021 - 2022 | 12 | 14,336.00 |
2022 - 2023 | 13 | 14,051.00 |
Exemption of updated information under the Freedom of Information Act 2000
There are relatively few public health funerals in the Borough of Stockton on Tees therefore, we consider that publication of this information at quarterly intervals reasonable.
Exemption of additional information under The Freedom of Information Act 2000
We apply the following exemptions to the release of any further information about public health funerals, people who have died with no known next of kin, bona vacantia estates and estates which have been referred to the Treasury Solicitor, or Duchy of Lancaster or Cornwall:
Section 21- information reasonably accessible to the applicant by another means
Our reason for applying this exemption is that details of all deaths within the Borough are registered. Deaths can be registered at any Registry Office and contact details of all those within the Borough of Stockton on Tees, can be found on our registration pages.
Information that the council holds on estates passed, or estates to be passed, to the Treasury Solicitor, is considered to be held on behalf of the Treasury Solicitor's Department. Some details of the estate of those persons who have died and which have been passed to the Treasury Solicitor can be accessed via the Treasury Solicitor's website or via the Bona Vacantia website.
Section 31 - law enforcement
Revealing details of the assets of an estate before the Treasury Solicitor has undertaken their own enquiries would provide an opportunity for criminal acts to be committed (for example, theft or fraud). Similarly, there would be concerns about making the last known address of the deceased public, as the property is likely to be unoccupied and might still contain the deceased's personal papers and effects. There is also a continuing risk after the estate has been secured of, for example, identity theft. Taking into account the above issues, the council considers that there is no over-riding public interest in releasing the information requested. Any public interest would be best served by upholding the exemption under Section 31 of the Act as disclosure of the information would be likely to prejudice the prevention of crime by enabling or encouraging the commission of offences.
Applicants should be aware that the exemption of additional information under Section 21 and Section 31 of the Freedom of Information Act 2000 has been upheld by an Internal Review.
Funeral Director
We currently use Colin McGinley Independent Family Funeral Service, 235a Acklam Road, Middlesbrough, TS5 7AB.