Community Safety CCTV - Annual Performance Report 2024 to 2025
The performance measures listed below assist in the Councils overall Key Performance indicators, which helps to monitor effectiveness of the CCTV network in helping to reduce criminal activity across the borough.
Service standards
Performance measure | 2021 to 2022 | 2022 to 2023 | 2023 to 2024 | 2024 to 2025 |
|---|---|---|---|---|
On street PTZ (Pan Tilt Zoom) cameras | 406 | 491 | 521 | 571 |
Average officers per shift | 4 | 4 | 4 | 4 |
Percentage of time CCTV cameras operational | 99% | 99% | 99% | 99% |
Percentage of CCTV operators holding a Security Industry Licence | 100% | 100% | 100% | 100% |
Other performance measures
| Performance measure | 2021 to 2022 | 2022 to 2023 | 2023 to 2024 | 2024 to 2025 |
|---|---|---|---|---|
Number of pre-planned Police operations with Regulation of Investigatory Powers Act Authorisation | 2 | 2 | 2 | 2 |
Number of CCTV footage reviews | 1514 | 1545 | 1897 | 2368 |
Number of positive CCTV footage reviews | 1078 | 1066 | 1392 | 1808 |
Percentage of positive footage reviews | 71% | 69% | 73% | 76% |
Number of CCTV evidence files handed to Police | 927 | 1237 | 1669 | 1808 |
Recorded Incidents
| Performance measure | 2021 to 2022 | 2022 to 2023 | 2023 to 2024 | 2024 to 2025 |
|---|---|---|---|---|
Number of CCTV recorded incidents | 5852 | 6872 | 6945 | 7974 |
Violent related CCTV arrests | 208 | 237 | 289 | 218 |
Shoplifting related CCTV arrests | 38 | 44 | 62 | 42 |
Other related CCTV arrests | 651 | 574 | 688 | 687 |
Total number of arrests with CCTV involvement | 897 | 855 | 1042 | 947 |