Structures Maintenance Plan
3. Inventory
3.1 The inventory gives details of the individual assets that make up the structures database and can be summarised as follows:
Asset | Unit | Total |
|---|---|---|
Bridges - carriageway | Number | 73 |
Bridges - footway | Number | 125 |
Bridges - subways | Number | 7 |
Retaining walls | Number | 54 |
Sign or signal gantries | Number | 4 |
Metal steps | Number | 1 |
Culverts | Number | 123 |
Boardwalks | Number | 24 |
| Creep | Number | 1 |
| Platform | Number | 2 |
Defunct | Number | 24 |
Total of all assets is 438.
3.2 The inventory is constantly evolving as historic ownership agreements are identified and verified and as such the above figures may not reflect the most up to date inventory.