Discretionary rate relief notes
2. Applications from Non-Registered Charities
Where appropriate, the following criteria will be applied to calculate the amount of relief (if any) to be granted:
| Category | Relief to be awarded as % of total rate liability |
|---|---|
Community Resource Centres, Community Associations/Agencies/ Centres which are not conducted for profit and which occupy premises that provide a community focal point. | Usually 100% |
Remaining applications from non-registered charities (other than the above Community organisations):
| Base Qualification | Relief to be awarded as % of total rate liability |
|---|---|
| Organisation not established or conducted for profit, whose main objects are charitable, philanthropic or religious, or concerned with education, social welfare, science, literature or the fine arts | 50% |
Access | Relief to be awarded as % of total rate liability |
|---|---|
| Majority usage by the Council's residents | Add 10% |
| Open membership | Add 10% |
| Some restriction on membership | Add 5% |
| Very restricted membership rules | Deduct 50% |
| Level of Fees | Relief to be awarded as % of total rate liability |
|---|---|
| High Membership fees | Deduct 50% |
| Facilities or Services | Relief to be awarded as % of total rate liability |
|---|---|
| Organisation targets disadvantaged groups | Add 10% |
| Assist in education/skills training | Add 10% |
| Meet priority need identified in Community Plan | Add 10% |
| Bar/gaming machine present | Deduct 20% |
| Other | Relief to be awarded as % of total rate liability |
|---|---|
| New organisation (less than 3 years old) | 5% |
| Facility is a community focal point | 10% |
The above 5 tables bring the total relief amount to a maximum of 100%