Polling District and Places Review 2018 - Outcome
Norton North
District Ward: | Norton North |
---|---|
Electorate: | 4842 |
Constituency: | Stockton North |
Polling district | Polling place | Polling Station Electorate as at July 2018 | Polling Station for information | Returning Officer's final proposal |
---|---|---|---|---|
NN1 | NN1 | 1037 | St. Mary's Parish Hall, The Green, Norton | No change necessary |
NN2 | NN2 | 756 | Norton Methodist Church Hall, Norton Road | No change necessary. Do not combine with NN3 for ease of voters |
NN3 | NN3 | 814 | Mobile Polling Station, Somerset Road / Argyl Court | No change necessary. Do not combine with NN2 and use a Mobile Polling Station to facilitate voting |
NN4 | NN3 | 1141 | Norton Christian Spiritualist Church, Darlington Road | No change necessary |
Polling district and place are recommendations.