Polling District and Places Review 2018 - Outcome
Eaglescliffe
District Ward: | Eaglescliffe |
---|---|
Electorate: | 8254 |
Constituency: | Stockton South |
Polling District | Polling Place | Polling Station Electorate as at July 2018 | Polling Station for information | Returning Officer's final proposal |
---|---|---|---|---|
EG1 (E&E Parish) | EG1 (E&E Parish) | 1523 | Parkmore Hotel, Yarm Suite, Yarm Road | No change necessary |
EG2 (E&E Parish) EG5 EG6 | EG2 (E&E Parish) EG5 EG6 | EG2 1362 EG5 64 EG6 35 | Eaglescliffe Community Centre | Can accommodate two stations. No change necessary. |
EG3 (E&E Parish) | EG3 (E&E Parish) | 1268 | Eaglescliffe Community Centre | Use Eaglescliffe Community Centre which can accommodate two polling stations to avoid using a mobile polling station for Polling District EG3. The Community Centre is on the border of both polling districts and has more than one room available which would allow for two distinct polling stations |
EG4 (Preston Parish) EG8 | EG4 (Preston Parish) EG8 | EG4 1023 EG85 | All Saints Centre | No change necessary |
EG7 (E&E Parish) | EG7 (E&E Parish) | 699 | Egglescliffe Parish Hall, Small Hall | No change necessary |
Polling district and place are recommendations.